Categories
~Creative Commons BY-NC-ND license. found found sound Music

Musician Wren Analysis

Musician_wren_Capture

musician_wren audio

Musician_wren_Circle
Below is the tuning of the above bird song from the “Musical Wren” as analyzed by Melodyne’s melodic analysis function.
Found tuning via Melodyne 4 A4-456 Hz (click on graphic above)

  0:          1/1               0.000000 unison, perfect prime
  1:        155.000 cents     155.000000
  2:        247.000 cents     247.000000
  3:        344.000 cents     344.000000
  4:        448.000 cents     448.000000
  5:        542.000 cents     542.000000
  6:        620.000 cents     620.000000
  7:        711.000 cents     711.000000
  8:        923.000 cents     923.000000
  9:       1102.000 cents    1102.000000

Leave a Reply